Lake Hefner Weather Center
|
|
|
Humidity
58%
|
Pressure
30.27"
|
Wind
8
mph (NNE)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow |
| Temperature | 36°F | 36°F | 35°F | 33°F | 31°F | 28°F | 27°F | 26°F | 27°F | 27°F | 32°F | 37°F | 41°F | 45°F | 48°F | 50°F | 50°F | 50°F | 48°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 32°F | 31°F | 30°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 27°F | 26°F | 25°F | 23°F |
| Feels Like | 31°F | 30°F | 29°F | 27°F | 25°F | 21°F | 20°F | 18°F | 19°F | 19°F | 24°F | 30°F | 35°F | 40°F | 44°F | 46°F | 46°F | 47°F | 45°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 33°F | 32°F | 30°F | 29°F | 26°F | 24°F | 21°F | 18°F | 18°F | 18°F | 17°F | 18°F | 17°F | 18°F | 17°F | 16°F | 15°F | 14°F | 13°F | 12°F | 10°F |
| Cloudiness | 20% | 18% | 18% | 19% | 29% | 49% | 60% | 66% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 1 mi | 1 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 20% | 100% | 100% | 100% | 100% |
| Humidity | 58% | 57% | 55% | 54% | 52% | 49% | 51% | 53% | 56% | 57% | 51% | 43% | 37% | 33% | 30% | 28% | 28% | 30% | 34% | 38% | 40% | 41% | 42% | 45% | 46% | 46% | 43% | 39% | 37% | 38% | 40% | 37% | 38% | 43% | 47% | 43% | 39% | 39% | 39% | 38% | 37% | 36% | 37% | 37% | 37% | 39% | 43% | 55% |
| Dew Point | 24°F | 23°F | 22°F | 20°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 20°F | 17°F | 15°F | 15°F | 15°F | 12°F | 11°F | 13°F | 13°F | 10°F | 8°F | 7°F | 8°F | 7°F | 7°F | 6°F | 5°F | 5°F | 4°F | 4°F | 5°F | 8°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" |
| Wind Speed | 6 mph | 6.3 mph | 6.4 mph | 6.5 mph | 5.8 mph | 7.4 mph | 7.3 mph | 7.7 mph | 7.8 mph | 7.9 mph | 9.2 mph | 10.3 mph | 10.4 mph | 10 mph | 9.4 mph | 9 mph | 8.5 mph | 8.1 mph | 6.6 mph | 6.3 mph | 6.3 mph | 7 mph | 7.7 mph | 7.9 mph | 8.1 mph | 9 mph | 10.7 mph | 11.1 mph | 11.6 mph | 12.2 mph | 13.5 mph | 16.7 mph | 18.8 mph | 20 mph | 21.6 mph | 22.9 mph | 22 mph | 21 mph | 21 mph | 20.4 mph | 18.3 mph | 18.1 mph | 18.2 mph | 18 mph | 17.5 mph | 16.3 mph | 16.2 mph | 16.3 mph |
| Wind Direction |
![]() 68° ENE | ![]() 74° ENE | ![]() 103° ESE | ![]() 117° ESE | ![]() 113° ESE | ![]() 69° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 81° E | ![]() 89° E | ![]() 103° ESE | ![]() 114° ESE | ![]() 129° SE | ![]() 139° SE | ![]() 143° SE | ![]() 138° SE | ![]() 129° SE | ![]() 113° ESE | ![]() 102° ESE | ![]() 86° E | ![]() 75° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 68° ENE | ![]() 54° NE | ![]() 56° NE | ![]() 53° NE | ![]() 48° NE | ![]() 47° NE | ![]() 46° NE | ![]() 47° NE | ![]() 50° NE | ![]() 50° NE | ![]() 50° NE | ![]() 52° NE | ![]() 54° NE | ![]() 53° NE | ![]() 54° NE | ![]() 54° NE | ![]() 54° NE | ![]() 48° NE | ![]() 50° NE | ![]() 44° NE | ![]() 47° NE | ![]() 47° NE | ![]() 52° NE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clear |
53 °F
|
35 °F
|
0% |
42% |
|
Thursday
Jan 22 |
Clouds |
50 °F
|
26 °F
|
0% |
33% |
|
Friday
Jan 23 |
Snow |
41 °F
|
19 °F
|
100% |
39% |
|
Saturday
Jan 24 |
Snow |
18 °F
|
10 °F
|
100% |
88% |
|
Sunday
Jan 25 |
Snow |
26 °F
|
13 °F
|
100% |
85% |
|
Monday
Jan 26 |
Clear |
33 °F
|
15 °F
|
0% |
83% |
|
Tuesday
Jan 27 |
Clouds |
33 °F
|
25 °F
|
0% |
98% |
|
Wednesday
Jan 28 |
Snow |
34 °F
|
27 °F
|
20% |
94% |
|
Thursday
Jan 29 |
Clouds |
33 °F
|
23 °F
|
0% |
80% |
|
Friday
Jan 30 |
Clouds |
28 °F
|
21 °F
|
0% |
67% |
|
Saturday
Jan 31 |
Clear |
25 °F
|
12 °F
|
0% |
48% |
|
Sunday
Feb 1 |
Clear |
47 °F
|
19 °F
|
0% |
62% |
|
Monday
Feb 2 |
Clouds |
46 °F
|
30 °F
|
0% |
57% |
|
Tuesday
Feb 3 |
Rain |
40 °F
|
38 °F
|
61% |
95% |
|
Wednesday
Feb 4 |
Rain |
44 °F
|
37 °F
|
100% |
96% |
|
Thursday
Feb 5 |
Clouds |
57 °F
|
38 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Hefner News Lake Hefner Photos Lake Hefner Videos |

Login


















